Seed Mixture Specification
A 100% wildflower seed mix designed for a “traditional hay meadow conservation” area. The mix contains a high diversity of 19 UK native wildflowers and is suited for low fertility, moist, circumneutral and free draining moist soils that dry out in the summer. It is represented by the NVC community MG5 and is a habitat of principle importance ‘Lowland Meadows’.
100% Wildflowers:
Common Name | Latin Name | Quantity | Flowers | Height | Type | |
1 | Yarrow | Achillea millefolium | 2% | Jun – Oct | 20 – 100cm | Perennial |
2 | Common Knapweed | Centaurea nigra | 6% | Jun – Sep | 30 – 80cm | Perennial |
3 | Lady’s Bedstraw | Galium verum | 6% | Jun – Sep | 50 – 80cm | Perennial |
4 | Common cat’s-ear | Hypochaeris radicata | May – Sep | 30 – 45cm | ||
5 | Meadow vetchling | Lathyrus pratensis | May – Aug | 50 – 100cm | ||
6 | Autumn hawkbit | Leontodon autumnalis | July – Sept | 15 – 50cm | ||
7 | Ox-eye Daisy | Leucanthemum vulgare | 3% | May – Sep | 20 – 100cm | Perennial |
8 | Common bird’s-foot trefoil | Lotus corniculatus | May – Oct | 15 – 25cm | ||
9 | Burnet saxifrage | Pimpinella saxifrage | May – Sept | 50 – 100cm | ||
10 | Ribwort plantain | Plantago lanceolate | April – Sept | 60 – 90cm | ||
11 | Cowslip | Primula veris | 1% | Apr – May | 15 – 30cm | Perennial |
12 | Selfheal | Prunella vulgaris | 5% | Jun – Sep | 15 – 30cm | Perennial |
13 | Meadow Buttercup | Ranunculus acris | 6% | May – Jun | 30 – 100cm | Perennial |
14 | Yellow Rattle | Rhinanthus minor | 3.50% | Jun – Sep | 20 – 50cm | Annual |
15 | Common Sorrel | Rumex acetosa | 5% | May – Jul | 30 – 100cm | Perennial |
16 | Great burnet | Sanguisorba officianlis | June – Sept | 45 – 90cm | ||
17 | Betony | Stachys officianlis | June – Aug | 30 – 60cm | ||
18 | Devil’s bit-scabious | Succisa pratensis | June – Sept | 50 – 80cm | ||
19 | Tufted vetch | Vicia cracca | June – Aug | 60 – 120cm |
N.B: All seeds specified in this mixture are subject to availability at the time of purchase.
Reviews
There are no reviews yet.